MLS# : | 20016445 |
Price : | $645,000 |
Bedrooms : | 3 |
Full Baths : | 4 |
Square Footage : | 3248 |
Acres : | 16.0000 |
Year Built : | 2017 |
Type : | Residential |
Sub Type : | Single Family |
Style : | Ranch |
Status : | Active |
Exterior : | Hardi Plank |
Lot Description : | Large Trees,Medium Trees,Small Trees |
Roof : | Composition |
Construction : | Complete |
Foundation : | Slab |
Listing Agent : | Melinda Scott |
Listing Email : | melinda@homeandranchrealestate.com |
Listing Phone : | (979) 574-9228 |
Listing Office : | Home & Ranch Real Estate |
Address : | (+/-16 acres) 5721 CR 378 |
Subdivision : | Other |
City : | Caldwell |
County : | Burleson |
State : | TX |
Postal Code : | 77836-5254 |
Heating : | Central Electric |
Cooling : | Ceiling Fan |
Fireplace : | 1 |
Fireplace Type : | Gas Started |
# of Stories : | Two Story or More |
Additional : | Granite Type |
From Intersection of Hwy 21 and 36 in CALDWELL, go east on Hwy 21 for 1.4 miles. Turn LT on FM 2000. Go 9.5 miles and turn RT on CR 378. Go 1.6 miles and the entrance will be on the RT. See directional sign. |