MLS# : | 21001619 |
Price : | $740,000 |
Bedrooms : | 4 |
Half Baths : | 1 |
Full Baths : | 4 |
Square Footage : | 2509 |
Acres : | 0.3400 |
Year Built : | 2021 |
Type : | Residential |
Sub Type : | Single Family |
Style : | Contemporary and or Modern |
Status : | Active |
Exterior : | Other |
Lot Description : | Water Frontage |
Roof : | Composition |
Construction : | Proposed |
Foundation : | Other |
Listing Agent : | Lacey Hogan |
Listing Office : | Inhabit Real Estate Group |
Address : | 3916 Curlew |
Subdivision : | Other |
City : | Galveston |
County : | Other |
State : | TX |
Postal Code : | 77554 |
Heating : | Propane |
Cooling : | Central Electric |
# of Stories : | Two Story or More |
Additional : | Granite Type,Quartz |
45S to 61st South to Seawall West. Follow Seawall and stay to the right as it turns into FM 3005. Follow 3005 for approximately 12 miles. take a right on Sunbird Dr then a right on Curlew |