MLS# : | 21001163 |
Price : | $319,900 |
Bedrooms : | 4 |
Half Baths : | 1 |
Full Baths : | 2 |
Square Footage : | 2515 |
Acres : | 0.1525 |
Year Built : | 2012 |
Type : | Residential |
Sub Type : | Single Family |
Style : | Traditional |
Status : | Option Contract |
Roof : | Composition,Shingle |
Construction : | Complete |
Foundation : | Slab |
Listing Agent : | Kendra Hudson |
Listing Office : | The Hudson Team |
Address : | 4113 Cripple Creek |
Subdivision : | Creek Meadows |
City : | College Station |
County : | Brazos |
State : | TX |
Postal Code : | 77845-2403 |
Heating : | Central Electric |
Cooling : | Ceiling Fan,Central Electric |
Fireplace : | 1 |
Fireplace Type : | Gas Logs (convey with property) |
# of Stories : | Two Story or More |
South on Hwy 6, right on William D Fitch, left on Arrington, right on Greens Prairie, right on Creek Meadows, right on Lowery Meadow, right on Cripple Creek. Home will be on the right. |