MLS# : | 20016597 |
Price : | $395,000 |
Bedrooms : | 4 |
Half Baths : | 1 |
Full Baths : | 4 |
Square Footage : | 3142 |
Acres : | 10.8000 |
Year Built : | 1997 |
Type : | Residential |
Sub Type : | Single Family |
Style : | Traditional |
Status : | Sold |
Exterior : | Brick |
Lot Description : | Corner,Large Trees,Medium Trees,Open,Small Trees |
Construction : | Complete |
Foundation : | Slab |
Listing Agent : | Pamela Sue Payonk |
Listing Email : | pam@homeandranchrealestate.com |
Listing Phone : | (979) 450-1310 |
Listing Office : | Home & Ranch Real Estate |
Address : | Caldwell |
Subdivision : | Other |
City : | Caldwell |
County : | Burleson |
State : | TX |
Postal Code : | 77836-6445 |
Heating : | Central Gas |
Fireplace Type : | Wood Burning |
# of Stories : | Two Story or More |
Additional : | Granite Type |
From the intersection of HWY 21 & HWY 36, take HWY 21 W for 4.5 to 5 miles to FM 908. Turn right onto FM 908 for 5.8 miles, take a slight left turn onto CR 318. Destination is 2.1 miles down CR 318 to your right. |